![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Horse Show CalendarTo have your show listed click here Dates are subject to change. Please confirm all information with the attraction or sponsoring organization.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
|---|---|---|---|---|---|
| American Dressage Concours | Dressage | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Dressage, Stadium & Combined Test Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Cash-back jumping classes---details to follow | |
| American Dressage Concours | Dressage | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Rocking Horse Winter II Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | USEA/USEF Recognized: Beginner-Novice through Advanced Go to www.useventing.com or www.evententries.com to enter | |
| FRHA Show | Speed Events Games, Rodeo | FRHA Florida Reining Horse Association | Florida State Fairgrounds (Tampa) Tampa, | Two NRHA Slates / Florida Classic Derby / Affiliate Contact: Shannon Rafacz Phone: 352-425-2121 Email: Shannonraymond001@yahoo.com More Info | |
| Florida Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Florida Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
March 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Rocking Horse Winter III Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | USEA/USEF Recognized: Beginner-Novice through Intermediate Go to www.useventing.com or www.evententries.com to enter | |
| Dressage Among Friends I & II | Dressage | Suncoast Dressage and Combined Training Association SDCTA | Florida State Fairgrounds (Tampa) Tampa, | Training through Grand Prix, USDF/USEF Freestyle Judges: Debbie Riehl-Rodriguez (S) and Charlotte Trentelman (S) More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Suncoast Dressage & Combined Training Association | Dressage | Suncoast Dressage and Combined Training Association SDCTA | Florida State Fairgrounds (Tampa) Tampa, | Training thru Grand Prix, USDF/USEF Freestyle Judges: Debbie Riehl-Rodriguez (S) and Charlotte Trentelman (S) others TBA | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Tampa Charity Horse Show | Open | Tampa Horse Show Association | Florida State Fairgrounds (Tampa) Tampa, | The Annual Tampa Charity Horse Show is truly a special occasion. More than half a century of hard work and perseverance by numerous volunteers has culminated in the show that many will enjoy. In 2001, the show was proud to host the first-ever International Invitational with Team U.S.A. competing against Team South Africa. Contact: Tampa Charity Horse Show More Info | |
| Dressage, Stadium & Combined Test Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Cash-back jumping classes---details to follow | |
| March Florida Super 8 Appaloosa | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| March Florida Super 8 Appaloosa | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Sunshine Region Eventing Rally | Eventing, Pony Club Rally | Sunshine Region Pony Club | Rocking Horse Stables Altoona, | Go to www.sunshineregionponyclubs.org for entry forms Or contact Alexandra Weiss, organizer, at weissmews@cs.com | |
| Quarter Horse Easter Show | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Rocking Horse Spring Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | USEA/USEF Recognized: Beginner-Novice through Intermediate Go to www.useventing.com or www.evententries.com to enter | |
April 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Quarter Horse World Cup | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Altoona Trail Riders Obstacle Challenge | Fun, Open | Altoona Trail Riders | Rocking Horse Stables Altoona, | Go to www.altoonatrailriders.com for more information | |
| SFRHA Show | Speed Events Games, Rodeo | South Florida Reining Horse Association (SFRHA) | Triple J Ranch, Sarasota, FL Sarasota, | Both days NRHA slated. More Info | |
| Quarter Horse Show Spring Blast | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Concours I | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J WITH A $25,000 GRAND PRIX | ||
| Dressage, Stadium & 3-Phase Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Dressage Judge: TBA | |
May 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Rocking Horse Spring Dressage | Dressage | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | USDF/USEF Recognized Judge: Brian Ross, S | |
| Spring Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Spring Dressage Concours | Dressage | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Concours II | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J | |
| Dressage, Stadium & 3-Phase Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona, | Dressage Judge: TBA | |
| FRHA Show | Speed Events Games, Rodeo | FRHA Florida Reining Horse Association | Triple J Ranch, Sarasota, FL Sarasota, | 2012-04-28 Contact: Shannon Rafacz Phone: 352-425-2121 Email: Shannonraymond001@yahoo.com | |
June 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Suncoast Sunburn Classic I & II | Dressage | Suncoast Dressage and Combined Training Association SDCTA | Florida State Fairgrounds (Tampa) Tampa, | Training thru Grand Prix, USDF/USEF Freestyle, YH Official Qualifying Competition for FEI NAJYRC Official Qualifying Competition for the Markel/USEF Young Horse Judges: Dinah Babcock (S) and Thomas Poulin (S) others TBA | |
| Suncoast Sunburn Classic I & II | Dressage | Suncoast Dressage and Combined Training Association SDCTA | Florida State Fairgrounds (Tampa) Tampa, | Training through Grand Prix, USDF/USEF Freestyle, YH Official Qualifying Competition for FEI NAJYRC Official Qualifying Competition for the Markel/USEF Young Horse Judges: Dinah Babcock (S) and Thomas Poulin (S) More Info | |
| Mid-June Hunter Jumper Show | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J | |
| SFRHA Show | Speed Events Games, Rodeo | South Florida Reining Horse Association (SFRHA) | Triple J Ranch, Sarasota, FL Sarasota, | 16th Jackpot 17th NRHA More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Summers Here Hunter Show | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
July 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Marshall & Sterling and More I | Hunter Jumper, Show Jumping | Horse Shows In The Park | Florida State Fairgrounds (Tampa) Tampa, | ||
| Marshall & Sterling and More I | Hunter Jumper, Open | Horse Shows In The Park | Florida State Fairgrounds (Tampa) Tampa, | More Info | |
| Precamp Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Hunter Jumper Camp | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J WITH A $25,000 GRAND PRIX | |
| Fox Lea PBW | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J WITH A $25,000 GRAND PRIX | |
August 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Marshall & Sterling and More II | Hunter Jumper, Show Jumping | Horse Shows In The Park | Florida State Fairgrounds (Tampa) Tampa, | ||
| Marshall & Sterling and More II | Hunter Jumper, Open | Horse Shows In The Park | Florida State Fairgrounds (Tampa) Tampa, | More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fall Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fall Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
September 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J | |
| Fox Lea Farm Quarter Horse Four Seasons Fall | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| FRHA Show | Speed Events Games, Rodeo | FRHA Florida Reining Horse Association | Florida State Fairgrounds (Tampa) Tampa, | FRHA Jaclpot / NRHA Slate / Futurity Contact: Shannon Rafacz Phone: 352-425-2121 Email: Shannonraymond001@yahoo.com More Info | |
| SFRHA Show | Speed Events Games, Rodeo | South Florida Reining Horse Association (SFRHA) | Florida State Fairgrounds (Tampa) Tampa, | This will be a joint venture with FRHA. with the 15th as a Jackpot, 16th as a FRHA NRHA day and the 17th as a SFRHA NRHA day. SFRHA will point all 3 days for our year end awards. More Info | |
October 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
November 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | A RATED H/J WITH A $25,000 GRAND PRIX | |
| Quarter Horse Thanksgiving Show | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
| Quarter Horse Last Chance Circuit | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice, FL Map It | ||
|
© 2009, 2010, 2011, 2012, Tampa Bay Horse. All rights reserved.